Overview
The premise, the two accounts, and the thesis driving the restructure.
The Two Accounts — Different Businesses, Same Demand Pool
Scale of Intelligence Available
The PI Auto Accident Intent Map
A market-tested taxonomy of every meaningful search intent cluster in the category, organized by funnel stage. Built and refined across $41.7M of spend.
Active Legal Intent (Highest Priority)
· Sue / legal action — explicit litigation intent; user has decided to pursue
· Accident injury lawyer — direct service match; clearest path to a signed case
Claim Research (Strong Secondary)
· Bodily injury claims — insurance-process intent; intercept before they settle alone
· Pain & suffering — high volume; converts when ad matches the research intent
· Specific injury types — whiplash, herniated disc, rear-ended; strong message-match opportunity
· Not at fault — emotional hook; user feels wronged and wants validation
Post-Accident Informational
· Passenger accidents — niche but clean intent; easy to build tightly
· Rear-ended immediate aftermath — urgency-driven; users in the moment, high emotional receptivity
Top Performing Search Terms in the Aggregator Dataset
Aggregator dataset · ranked by conversion volume · all funnel stages
| Search Term | Conversions | Spend | CVR | Stage |
|---|---|---|---|---|
| pain and suffering settlement examples | 782 | $62,223 | 6.3% | Mid |
| average settlement — car accident back and neck | 243 | $24,019 | 6.5% | Mid |
| car accident | 143 | $25,386 | 14.2% | Lower |
| pain and suffering | 163 | $15,222 | 7.5% | Mid |
| back injury settlement without surgery | 138 | $10,084 | 6.8% | Mid |
| state farm claims | 136 | $14,921 | 5.8% | Mid |
| what is whiplash | 102 | $11,520 | 5.6% | Upper |
| what to do after car accident not your fault | 39 | $5,501 | 11.0% | Lower |
| i was a passenger — who do i sue | 21 | $4,313 | 9.7% | Lower |
The Insurance-Brand Intercept Pattern
A meaningful slice of PI auto search volume = people mid-claim, searching their own carrier's name. They haven't retained counsel yet.
| Search Term | Clicks | Spend | Conversions |
|---|---|---|---|
| state farm claims | 5,809 | $38,072 | 343 |
| state farm insurance claim | 642 | $4,430 | 42 |
| allstate claims | 588 | $3,210 | 23 |
| progressive claims | 292 | $2,385 | 21 |
| state farm auto claims | 499 | $2,849 | 22 |
Keyword Arbitrage Analysis
Comparing the Firm's last 12 months (608 keywords, $2.45M) against the aggregator's 3-year average — sliced by question vs. non-question intent — to identify where the legal-services CPC premium is structurally smallest.
Section Overview — Why This Slice, What It Tells Us
The slice — question vs. non-question intent — wasn't arbitrary.
The Firm had started testing question-based keywords in their existing MVA Question campaign and was seeing strong performance: $24.66 average CPC, $336 CPA across $16,820 of spend over three months, well below the account's $77 / $787 blended baseline. That validated the intent cluster locally — the question is what to do about it at scale.
The aggregator dataset answered that: three years and $41.7M of paid-search investment against the same demand pool, with question intent as a dedicated cluster ($2.10M in question-keyword spend on its own). The comparison below sizes the demand pool, profiles the CPC across both accounts, and identifies where the legal-services premium is structurally smallest within it.
How to read the gap. CPC gaps between the two accounts aren't aspirational ("the Firm should run cheaper") — they're diagnostic of where the legal-services markup is smallest. Where the gap is smallest, the Firm's auction position is most competitive. Where the gap is largest (up to 13.9x on exact-match attorney terms), the legal-services premium is brutal and the Firm pays it regardless of how it bids.
The CPC Gap as Arbitrage Signal
Same demand pool, different auctions. Smaller gap = smaller legal-services premium = better arbitrage opportunity for the Firm.
Concentration of Spend — The Imbalance
The Firm's L12M spend distribution across intent tiers
Head-to-Head on Overlapping Keywords — Question-Based (25 shared kw+match combos)
Where both accounts bid on question-intent terms. Firm L12M spend: $49,075 · Aggregator spend: $175,603. Selected examples showing the gap range.
| Keyword | MT | Firm CPC | Aggregator CPC | Gap |
|---|---|---|---|---|
| i got rear ended how much money will i get | EXA | $123.13 | $12.78 | 9.6x |
| i was passenger in car accident | PHR | $94.26 | $10.39 | 9.1x |
| i was the passenger in a car accident | PHR | $84.38 | $16.31 | 5.2x |
| can i sue if i was in a car accident | EXA | $61.30 | $13.05 | 4.7x |
| what to do after a car accident | PHR | $27.65 | $10.79 | 2.6x |
| i got into an accident what do i do | PHR | $43.33 | $19.45 | 2.2x |
| i got rear ended what do i do | EXA | $43.04 | $20.04 | 2.1x |
| i got into a car accident what do i do | EXA | $29.06 | $32.25 | 0.9x |
| i got rear ended and my neck hurts | EXA | $16.21 | $30.13 | 0.5x |
Head-to-Head on Overlapping Keywords — Non-Question (62 shared kw+match combos)
Where both accounts bid on attorney / settlement / claim terms. Firm L12M spend: $133,008 · Aggregator spend: $474,644. Selected examples showing the gap range.
| Keyword | MT | Firm CPC | Aggregator CPC | Gap |
|---|---|---|---|---|
| bodily injury | PHR | $267.10 | $6.98 | 38.3x |
| state farm accident payouts | BRO | $175.45 | $7.16 | 24.5x |
| injured in auto accident | PHR | $190.97 | $9.53 | 20.0x |
| average payout for car accident | BRO | $140.63 | $7.63 | 18.4x |
| motor vehicle injury claim | PHR | $146.57 | $10.95 | 13.4x |
| car accident injury law firm | PHR | $285.34 | $21.72 | 13.1x |
| vehicle injury | PHR | $126.42 | $9.69 | 13.0x |
| car accident counsel | PHR | $168.70 | $25.61 | 6.6x |
| car accident payout | PHR | $62.25 | $10.90 | 5.7x |
| typical payout for car accident | PHR | $36.54 | $10.67 | 3.4x |
| accident law firms | BRO | $37.08 | $12.32 | 3.0x |
Account Restructure
Translating the arbitrage map into a campaign architecture. Built on a signal-based keyword framework: keywords tiered by how many qualifying signals appear in a single query.
The Signal-Based Framework
Four signals matter for the Firm's qualified-lead definition. Each query is scored by how many appear.
Lawyer Need
Not at Fault
Injured
Claim Value
New Campaign Architecture
| Campaign | Status | Market | Monthly Budget | vs Previous | Bidding | Notes |
|---|---|---|---|---|---|---|
| Firm Branded | Keep | Primary | $15K | No change | Max Conv Value | Strong IS on branded. No changes needed. |
| Non-Branded Attorney Terms | Modify | Primary | $55K | ↓ from $85K | Max Conv Value | Rationalize to top signed-case keywords. Pause kw w/ 0 signed cases + CPA >$1,500 over 90 days. |
| Spanish Non-Branded | Keep | Primary | $12K | ↑ from $10K | Max Conv Value | Strong signed-case efficiency. Minor increase. |
| PMax | Keep | Primary | $10K | No change | Max Conv Value | Keep pending asset-group audit. |
| Existing MVA Question Campaign | Keep | Primary | Existing | No change | Max Conv Value | DO NOT TOUCH. Preserves conversion history. New campaigns are additive. |
| Question — Multi-Signal (Consideration) | NEW | Primary | $38K | New allocation | Max Conversions | 7 ad groups · 81 keywords. Switch to Max Conv Value at 15+ signed cases/mo. |
| Question — Single Signal (Informational) | NEW | Primary | $20K | New allocation | Max Conversions | Transformed from existing MVA campaign. May stay on Max Conv long-term. |
| Multi-Market Question | NEW | Secondary markets | $18K | New allocation | Max Conversions | Consolidated · question-intent only · across 3 secondary markets. |
| Lion Brand (Multi-Market) | Keep | Primary + secondary | ~$43K | No change | Max Conv Value | Strong branded performance across all markets. |
| Secondary Market Attorney Terms | Reduce | Secondary markets | $19K | ↓ from $59K | Max Conv Value | Pause underperformers. Keep branded + proven kws only. |
New Campaign Targeting — Structure Detail
What each new campaign is actually targeting, and how the ad groups map to the signal framework.
Targeting logic: Queries containing 2 or 3 qualifying signals from the framework (Lawyer / Not at Fault / Injured / Claim Value). These are consideration-stage buyers — close enough to a qualified-lead profile that intent overlap is high; far enough from raw attorney-term searches that CPC stays manageable.
| Ad group | Signal pair | Example queries |
|---|---|---|
| Lawyer + Not at Fault | 1 + 2 | "lawyer for not at fault accident", "attorney not my fault" |
| Lawyer + Injured | 1 + 3 | "injured need a lawyer", "hurt in accident lawyer" |
| Lawyer + Claim Value | 1 + 4 | "lawyer settlement", "attorney case value" |
| Not at Fault + Injured | 2 + 3 | "injured not my fault", "hit and hurt" |
| Not at Fault + Claim Value | 2 + 4 | "not at fault settlement", "not my fault payout" |
| Injured + Claim Value | 3 + 4 | "injury settlement amount", "whiplash payout" |
| Three Signals (highest intent) | any 3 of 4 | "injured not at fault settlement", "hurt not my fault lawyer" |
Bidding: Max Conversions until 15+ signed cases/month → switch to Max Conv Value.
Targeting logic: Queries containing exactly 1 qualifying signal. Single-signal queries are top-of-funnel research — lower immediate conversion, but they feed the demand pool and surface emerging intent before users land on a multi-signal query. Transformed from the existing MVA Question campaign to preserve conversion history.
| Ad group | Signal | Example queries |
|---|---|---|
| Should I Get a Lawyer | 1 — Lawyer | "do i need a lawyer for car accident", "should i get a lawyer" |
| Post-Accident — What To Do | 2 — Not at Fault | "what to do after a car accident", "i got rear ended what do i do" |
| Hurt / Injured General | 3 — Injured | "what is whiplash", "back pain after accident" |
| How Much Is My Case Worth | 4 — Claim Value | "how much is my case worth", "average car accident settlement" |
Bidding: Max Conversions long-term — single-signal CVR is too low for value-bidding to optimize cleanly.
Targeting logic: Question-intent only (single and multi-signal), consolidated across three secondary markets where the Firm hasn't found consistent traction on attorney terms. Question intent is cheaper per acquisition and lets the algorithm build conversion data in markets where the Firm needs to learn before scaling further. Consolidated structure (rather than three per-market campaigns) lets a single budget feed Google's learning across all three markets.
| Element | Setup |
|---|---|
| Ad groups | Parallel to the primary-market Multi-Signal structure (signal pairs as separate ad groups) |
| Geo targeting | Layered on top — Secondary Markets A, B, C as separate location targets within the same campaign |
| Keyword set | Subset of the primary-market keyword list — proven question-intent terms only, no untested expansions |
| Landing pages | Same primary-market LPs initially; market-specific LPs introduced if a market scales past 10 signed cases/mo |
Bidding: Max Conversions — algorithm needs conversion volume signal before any value-based bidding makes sense in these markets.
Budget Reallocation Summary
| Bucket | Previous Monthly | Proposed Monthly | Change |
|---|---|---|---|
| Primary Non-Branded Attorney Terms | ~$85K | $55K | −$30K |
| Secondary Market Attorney Terms | ~$59K | $19K | −$40K |
| Question — Multi-Signal (NEW) | $0 | $38K | +$38K |
| Question — Informational | ~$10K | $20K | +$10K |
| Multi-Market Question (NEW) | $0 | $18K | +$18K |
| Net reallocation into question-based intent | $10K | $76K | +$66K/mo |
Launch Plan
Implementation order, bidding triggers, and the landing-page build sequence that the new ad groups need to land on.
Bidding Strategy Triggers
Landing Page Priority Build
Each new ad group needs a matched landing page. Build order prioritized by signal-count served.
| Priority | Page | Page purpose | Serves ad group(s) |
|---|---|---|---|
| 1 | Free Case Review | Free case evaluation form; lowest-friction CTA for ready-to-act users | Three-Signal · highest-intent groups |
| 1 | Not at Fault | Validates the wronged-driver emotional state; explains compensation rights and next steps | Not at Fault + Injured, Lawyer + Not at Fault |
| 1 | Car Accident Injury Lawyer | Direct attorney landing — firm credentials, attorney bios, contingency-fee model | Lawyer + Injured |
| 1 | Injured Not at Fault | Three-signal landing combining validation, injury context, and case-value framing | Three-Signal primary |
| 2 | Not at Fault Settlement | Settlement-value research for not-at-fault scenarios — typical ranges and what affects payout | Not at Fault + Claim Value |
| 2 | Why Hire a Lawyer | Case for retaining counsel vs. settling alone — addresses skepticism, explains contingency model | Lawyer + Claim Value |
| 3 | Injury Settlement Value | Settlement-value research by injury type (whiplash, herniated disc, back, neck) | Injured + Claim Value |
| 3 | What To Do After Accident (existing) | Step-by-step post-accident protocol — brand touchpoint at the moment of need | Post-Accident General |
| 3 | Rear-Ended | Rear-end-specific guidance, common injuries, and claim-value framing | Rear-Ended General |
| 3 | Passenger Accident | Passenger-specific legal rights — who you can sue, what you can claim, how it differs from driver claims | Passenger General |
| 4 | Do I Need a Lawyer | Decision-tree page addressing the lawyer-need gating question | Should I Get a Lawyer |
| 4 | Case Value (existing) | General case-value education — claim-value research entry point | Claim Value General |
| 4 | Hurt in Accident | Pain-point-driven firm introduction for the injured-but-not-yet-specific user | Hurt / Injured General |
Build Principles — Carried Over From the Aggregator's Three-Year Test
| Principle | Rationale |
|---|---|
| One intent theme per ad group | Tight theming drives quality scores and lowers CPCs. The aggregator's "Passenger" ad group ran at QS 6–7 vs QS 1–2 in bloated groups. |
| Match ad headlines to the search | "Passenger in a Car Accident?" beats "How Much Is Your Claim Worth?" for passenger searches every time. Specificity earns the click. |
| Match landing pages to intent | A settlement-researcher and a lawyer-seeker need different pages. Each ad group should land on a page that continues the conversation. |
| Adversarial framing for insurance-intercept audiences | "Don't accept the first offer" resonates with people already in the claims process. Position the Firm as counterweight to the insurance company. |
| Separate lower-funnel from mid-funnel budgets | Legal-intent (Tier 1) keywords warrant more aggressive bids than informational (Tier 3). Different value, different investment. |